Gold Silver Price Today 30 July 2024: After the presentation of the budget, a big change is expected in the price of gold and silver. This is because shortly after the budget came, a direct difference of Rs 4000 was seen in the rate of gold and silver. By the next day, the price of gold and silver fell by Rs 1000 and then last week there was a difference of about Rs 5000 in the price of gold and silver. Whereas, on July 29, there was an increase in the price of gold and silver. At the same time, today i.e. on July 30, 2024, there has been a decline in the price of gold and silver again.
The price of gold and silver decreased
There has been a decline in the price of gold and silver on 30 July 2024, but the difference is not much. In fact, 22 carat gold has become Rs 63,200 per 10 grams instead of Rs 63,400 and 24 carat gold has become Rs 68,950 per 10 grams instead of Rs 69,160. Whereas, the price of silver has become Rs 84,500 per 1 kg instead of Rs 85,000. Let us know what is the price of gold and silver in other cities including metros on July 30?
Gold price in metro cities (per 10 grams)
State | Gold Rate (22K) | Gold Rate (24K) |
Delhi | 63350 | 69100 |
Mumbai | 63200 | 68950 |
Kolkata | 63200 | 68950 |
Chennai | 63850 | 69650 |
Gold Price in Other Cities (10 Grams)
City | 22K Gold Price | 24K Gold Price |
Bangalore | 63200 | 68950 |
Hyderabad | 63200 | 68950 |
Kerala | 63200 | 68950 |
Pune | 63200 | 68950 |
Vadodara | 63250 | 69000 |
Ahmedabad | 63250 | 69000 |
Jaipur | 63350 | 69100 |
Lucknow | 63350 | 69100 |
Patna | 63250 | 69000 |
Chandigarh | 63350 | 69100 |
Gurgaon | 63350 | 69100 |
Noida | 63350 | 69100 |
Ghaziabad | 63350 | 69100 |
Silver rates in metro cities (per 10 grams)
State | Silver Rate |
Delhi | 84,500 |
Mumbai | 84,500 |
Kolkata | 84,500 |
Chennai | 89,000 |
Silver Rates in Other Cities (Per 1 KG)
City | Silver Price |
Bangalore | 84,500 |
Hyderabad | 84,500 |
Kerala | 84,500 |
Pune | 84,500 |
Vadodara | 84,500 |
Ahmedabad | 84,500 |
Jaipur | 84,500 |
Lucknow | 84,500 |
Patna | 84,500 |
Chandigarh | 84,500 |
Gurgaon | 84,500 |
Noida | 84,500 |
Ghaziabad | 84,500 |
Note- The gold and silver rates mentioned above are taken from the website of Good Returns. These prices do not include any kind of charge or tax. The price of gold and silver may change due to GST, making charge or any other kind of tax.